Beerenberg Fast Facts
5 | Tonnes of strawberries picked by visitors to the farm during the 2010/2011 season
|
5.5 | Hectares of strawberries grown at Beerenberg for the 2010/2011 season
|
6 | Generations of the Paech family to farm at Beerenberg
|
7 | Number of Paech family members who work at Beerenberg
|
25 | Number of countries our products are exported to
|
39 | Number of years our longest serving non-family employee worked here
|
45 | People work at Beerenberg (effective full time)
|
61 | Number of products we make
|
100 | Size of Beerenberg Farm in hectares
|
300 | Overseas hotels serve our products
|
1971 | Year the business commenced
|
30,000 | People who picked their own strawberries on our farm during the 2010/2011 season
|
250,000 | Jars of Beerenberg Strawberry Jam sold in Australia during 2010/2011
|
37 million | Little jars/tubs of Beerenberg jam eaten in overseas hotels in 2010
|
Strawberries, chillies, plums, quinces, gherkins, cherries | Grown on our farm in the Adelaide Hills, South Australia |
Strawberry Jam | Our very first product (1971)
|
Strawberry Jam | Our best selling product (1971 – 2011)
|
Balsamic Beetroot Relish | Our newest product (2011)
|
|
|
“@TFPtweets: Ooh thanks @BeerenbergFarm for the blood orange marm. Looking forward to trying http://t.co/UD7aupvp” >you're very welcome!






